We applied to the PKC Advancing Community Assets Fund and were awarded a total of £18,121.20 to support capital purchases and operating costs. However, we need your financial support so we can match the award pound-for-pound.
We hope to take over bookings and general running of the hall very soon, and we will need a lot of aspects in place on day #1 (specifically, a booking website, wifi, new security hardware and some safety/maintenance contracts).
Then we wish to start making big improvements. We'll have a survey on what to tackle first, but our initial priorities will include:
- Replacing and refurbishing the kitchen
- Complete interior and exterior re-decoration
- Projector and screen
- Concert sound equipment
Come and see us at Little Dunning. Let us know what you want to prioritise. You can even donate with cash or card on the day.
Dunning Capital Award – Total award – £11,583.80
Breakdown:
| Cost | Request | Decision |
|---|---|---|
| Kitchen | £9,993.00 | |
| Decoration | £11,860 | |
| External Door Blanks | £384.42 | |
| Security Hardware | £422.84 | |
| Fire Systems Initial Check and Inspection | £414 | |
| Broadband Installation | £39.95 | |
| General Bin | £53.40 | |
50% contribution towards total off all above – £11,583.80 |
Dunning Revenue Award – Total Award – £6,537.40
| Cost | Request | Decision |
|---|---|---|
| Valuation | £1140 | £570 from ACAF (£570 from PKC as standard) |
| Legal fees | £3000 | £3000 |
| Accounting fees | £600 | £600 |
| Waste and recycling | £440.05 | £440.05 |
| Phone and broadband | £676.08 | £676.08 |
| Booking website | £351.40 | £351.40 |
| Remote lock door entry | £72 | £72 |
Maintenance contracts: Fire/Electricity/Central Heating | £300.08 | £300.08 |
| Sanitary bins | £527.79 | £527.79 |
Comments